top of page

Brand | Fit | Sizes | Inseam |
---|---|---|---|
1822 | True to size | XXS - XL | 26" - 29" |
ASOS | True to size or larger | 00 - 28 | Smallest - 28" |
Abercrombie & Fitch | True to size | Waist - 23 - 37 | 26.5" - 28.5" |
Adrianna Papell | True to size | 0 - 30, XS - XL | |
Aerie | Runs small | XXS - XXL | 23" - 27" |
Albion | True to size | XXS - XXL | Has "Short" lengths |
Alex Evenings | True to size | 4P - 16P | |
Allison Izu | True to size | XXS - 2XL | 21.5" - 27" |
Amazon | Depends on brand | ||
American Eagle | True to size | 000 - 20 | 25" - 29" |
Ameris Bloomer | True to size | XS - XL | |
Ann Taylor | Runs large | XXSP - XXLP | 25" - 29" |
Anthropologie | Varies | 00P - 16P | 23.5" - 29" |
Appleseeds | Runs large | PS - PXL | 26" - 28" |
Aritzia | Inconsistent | 00 - 12 | Cropped or ankle |
Astar Shoes | True to size | US Shoe - 1-5 | |
Athleta | True to size | XS - L | 23" - 28" |
Avo Activewear | True to size | XXS - XL | 23.5" - 28" |
Azazie | True to size | 0 -30 | |
Banana Republic | Runs large | 00 - 14, XXS- L | 27.5" - 29" |
Page 1 of 7
bottom of page